Competition
Klasa A - wielkopolska VIII
CURRENT
Open in Season Hub →
Players3
Matches—
Goals—
Leader
—
14 clubs
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| — | Calisia 14 Kalisz | — | — | — | — | — | — | — | — |
| — | Dąbroczanka II Pępowo | — | — | — | — | — | — | — | — |
| — | Gladiatorzy Pieruszyce | — | — | — | — | — | — | — | — |
| — | Iskra-Prosna Sieroszewice | — | — | — | — | — | — | — | — |
| — | GKS Żerków | — | — | — | — | — | — | — | — |
| — | Piast Kobylin | — | — | — | — | — | — | — | — |
| — | Prosna Kalisz | — | — | — | — | — | — | — | — |
| — | Victoria Skarszew | — | — | — | — | — | — | — | — |
| — | Czarni Wierzbno | — | — | — | — | — | — | — | — |
| — | Raszkowianka Raszków | — | — | — | — | — | — | — | — |
| — | Błękitni Chruszczyny | — | — | — | — | — | — | — | — |
| — | Sokoły Droszew | — | — | — | — | — | — | — | — |
| — | Sokół Chwaliszew | — | — | — | — | — | — | — | — |
| — | Stal II Pleszew | — | — | — | — | — | — | — | — |
Standings are generated from Team History synchronized with the main League Table. Missing historical statistics are shown as —.
Loading map…
No recorded transfers involving clubs from this Competition in this Season.