Competition
Liga okręgowa - Poznań
Players0
Matches—
Goals—
Champion
Poznań 2000
16 clubs
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poznań 2000 | — | — | — | — | — | — | — | — |
| 2 | Polonia Nowy Tomyśl | — | — | — | — | — | — | — | — |
| 3 | Tarnovia Tarnowo Podgórne | — | — | — | — | — | — | — | — |
| 4 | Olimpia Poznań | — | — | — | — | — | — | — | — |
| 5 | GKS Dopiewo | — | — | — | — | — | — | — | — |
| 6 | Czarni Wróblewo | — | — | — | — | — | — | — | — |
| 7 | AP Grom Plewiska | — | — | — | — | — | — | — | — |
| 8 | Phytopharm Klęka | — | — | — | — | — | — | — | — |
| 9 | Sparta Szamotuły | — | — | — | — | — | — | — | — |
| 10 | Unia Swarzędz | — | — | — | — | — | — | — | — |
| 11 | 1922 Lechia Kostrzyn | — | — | — | — | — | — | — | — |
| 12 | TPS Winogrady | — | — | — | — | — | — | — | — |
| 13 | Zjednoczeni Trzemeszno | — | — | — | — | — | — | — | — |
| 14 | Kotwica Kórnik | — | — | — | — | — | — | — | — |
| 15 | Vitcovia Witkowo | — | — | — | — | — | — | — | — |
| 16 | Pogoń Książ Wielkopolski | — | — | — | — | — | — | — | — |
Standings are generated from Team History synchronized with the main League Table. Missing historical statistics are shown as —.
Loading map…
No recorded transfers involving clubs from this Competition in this Season.