Competition
Klasa A - Częstochowa II
Players0
Matches—
Goals—
Champion
Orzeł Kiedrzyn
10 clubs
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orzeł Kiedrzyn | — | — | — | — | — | — | — | — |
| 2 | Pogoń Kamyk | — | — | — | — | — | — | — | — |
| 3 | Naprzód Ostrowy | — | — | — | — | — | — | — | — |
| 4 | Płomień Czarny Las | — | — | — | — | — | — | — | — |
| 5 | KS II Myszków | — | — | — | — | — | — | — | — |
| 6 | Liswarta Popów | — | — | — | — | — | — | — | — |
| 7 | Sokół Wręczyca | — | — | — | — | — | — | — | — |
| 8 | KS Panki | — | — | — | — | — | — | — | — |
| 9 | Liswarta Krzepice | — | — | — | — | — | — | — | — |
| 10 | Sokół Parzymiechy | — | — | — | — | — | — | — | — |
Standings are generated from Team History synchronized with the main League Table. Missing historical statistics are shown as —.
Loading map…
No recorded transfers involving clubs from this Competition in this Season.