Competition
Liga Okręgowa - Gdańsk I
Players0
Matches—
Goals—
Champion
Flotylla Gdańsk
16 clubs
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flotylla Gdańsk | — | — | — | — | — | — | — | — |
| 2 | KP Sopot | — | — | — | — | — | — | — | — |
| 3 | Czarni Pruszcz Gdański | — | — | — | — | — | — | — | — |
| 4 | Orzeł Trąbki Wielkie | — | — | — | — | — | — | — | — |
| 5 | Orkan Rumia | — | — | — | — | — | — | — | — |
| 6 | GTS Kolbudy | — | — | — | — | — | — | — | — |
| 7 | KS Żukowo | — | — | — | — | — | — | — | — |
| 8 | Rondo Gdańsk | — | — | — | — | — | — | — | — |
| 9 | Orzeł Choczewo | — | — | — | — | — | — | — | — |
| 10 | TKKF Nauta Gdynia | — | — | — | — | — | — | — | — |
| 11 | Sporting Leźno | — | — | — | — | — | — | — | — |
| 12 | Motława Suchy Dąb | — | — | — | — | — | — | — | — |
| 13 | Ceramik Łubiana | — | — | — | — | — | — | — | — |
| 14 | Handel Puck | — | — | — | — | — | — | — | — |
| 15 | Celtic Reda | — | — | — | — | — | — | — | — |
| 16 | Potok Pszczółki | — | — | — | — | — | — | — | — |
Standings are generated from Team History synchronized with the main League Table. Missing historical statistics are shown as —.
Loading map…
No recorded transfers involving clubs from this Competition in this Season.