Competition
IV Liga - lubelska
Players0
Matches—
Goals—
Champion
Motor Lublin
18 clubs
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Motor Lublin | — | — | — | — | — | — | — | — |
| 2 | Tomasovia Tomaszów Lubelski | — | — | — | — | — | — | — | — |
| 3 | Legion Tomaszowice | — | — | — | — | — | — | — | — |
| 4 | Lublinianka Lublin | — | — | — | — | — | — | — | — |
| 5 | Avia Świdnik | — | — | — | — | — | — | — | — |
| 6 | Unia Hrubieszów | — | — | — | — | — | — | — | — |
| 7 | Górnik II Łęczna | — | — | — | — | — | — | — | — |
| 8 | Orlęta Łuków | — | — | — | — | — | — | — | — |
| 9 | Orlęta Radzyń Podlaski | — | — | — | — | — | — | — | — |
| 10 | Wisła Puławy | — | — | — | — | — | — | — | — |
| 11 |
Chełmianka Chełm
|
— | — | — | — | — | — | — | — |
| 12 | Hetman II Zamość | — | — | — | — | — | — | — | — |
| 13 | BKS Lublin | — | — | — | — | — | — | — | — |
| 14 | Czarni Dęblin | — | — | — | — | — | — | — | — |
| 15 | Granica Lubycza Królewska | — | — | — | — | — | — | — | — |
| 16 | Podlasie Biała Podlaska | — | — | — | — | — | — | — | — |
| 17 | Victoria Łukowa/Chmielek | — | — | — | — | — | — | — | — |
| 18 | Unia Krzywda | — | — | — | — | — | — | — | — |
Standings are generated from Team History synchronized with the main League Table. Missing historical statistics are shown as —.
Loading map…
No recorded transfers involving clubs from this Competition in this Season.
Chełmianka Chełm